Investors
Financial Information
| Year | Quarter | Description | Link |
|---|---|---|---|
| 2020 | Q3 | NA | - |
| Q4 | Consolidated Financial Statements | ||
| Q4 | Parent Company Financial Statements | ||
| 2019 | Q1 | NA | - |
| Q2 | NA | - | |
| Q3 | NA | - | |
| Q4 | Consolidated Financial Statements | ||
| Q4 | Parent Company Financial Statements | ||
| 2018 | Q1 | NA | - |
| Q2 | NA | - | |
| Q3 | NA | - | |
| Q4 | Consolidated Financial Statements | ||
| Q4 | Parent Company Financial Statements | ||
| 2017 | Q1 | NA | - |
| Q2 | NA | - | |
| Q3 | NA | - | |
| Q4 | NA | - | |
| Q4 | NA | - | |
| 2016 | Q1 | NA | - |
| Q2 | NA | - | |
| Q3 | NA | - | |
| Q4 | NA | - | |
| Q4 | NA | - |

